MODEL | DIAMETER (in) | POWER (W AES) | SEN. (dB 2.83V-1m) | FREQ. RANGE (Hz) | COIL DIAM. (in) | Fs (Hz) | Qts | Vas (l) | Xmax (mm) | NET WEIGHT (kg) | MAGNET | Fav. | ||
<···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | <···> | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5G40Nd/N | 5 | 100 | 92 | 150-17000 | 1.5 | 140 | 0.45 | 1.45 | 3 | 1.3 | Nd | ![]() | ||
5P200Fe | 5 | 150 | 92 | 70-10000 | 1.5 | 72 | 0.33 | 5.69 | 5.5 | 2.19 | Ferr | ![]() | ||
5P200Nd | 5 | 150 | 92 | 70-10000 | 1.5 | 78 | 0.3 | 4.5 | 5.7 | 1.24 | Nd | ![]() | ||
6G40Fe | 6.5 | 170 | 94.3 | 70-9000 | 2 | 102 | 0.4 | 5.04 | 3.1 | 3.02 | Ferr | ![]() | ||
6G40Nd | 6.5 | 170 | 95 | 70-9000 | 2 | 88 | 0.33 | 7.2 | 1 | 1.7 | Nd | ![]() | ||
6MCF200Nd | 6.5 | 200 | 97 | 400-12000 | 2 | 410 | 0.64 | 0.25 | 2.5 | 2.3 | Nd | ![]() | ||
6MI100 | 6.5 | 250 | 94 | 100-8000 | 2 | 128 | 0.51 | 3.07 | 3 | 2.2 | Ferr | ![]() | ||
6P200Nd | 6.5 | 200 | 92 | 60-9000 | 2 | 56 | 0.29 | 11.9 | 5.5 | 1.9 | Nd | ![]() | ||
6P200Fe | 6.5 | 200 | 93 | 55-9000 | 2 | 58 | 0.26 | 11.1 | 5.5 | 3.1 | Ferr | ![]() | ||
8G40 | 8 | 250 | 95 | 65-6000 | 2.5 | 70 | 0.36 | 17 | 4.5 | 3.3 | Ferr | ![]() | ||
8LW30 | 8 | 250 | 95 | 65-6000 | 2.5 | 70 | 0.37 | 16 | 4.5 | 2.35 | Nd | ![]() | ||
8MC300Nd | 8 | 300 | 96 | 80-4000 | 2 | 76 | 0.28 | 11.6 | 6 | 1.9 | Nd | ![]() | ||
8MC500Nd | New! | 8 | 500 | 98 | 80-6000 | 2.5 | 75 | 0.19 | 12.2 | 5 | 2.8 | Nd | ![]() | |
8MI100 | 8 | 250 | 98 | 150-7000 | 2 | 90 | 0.56 | 13 | 1 | 3.1 | Ferr | ![]() | ||
8P300Fe/N | 8 | 300 | 94 | 55-8000 | 2.5 | 53 | 0.31 | 24.8 | 6 | 4 | Ferr | ![]() | ||
SM-108 | 8 | 150 | 95 | 70-6000 | 2 | 71 | 0.32 | 14.4 | 6 | 3.1 | Ferr | ![]() | ||
8WR300 | 8 | 300 | 95 | 65-4000 | 2 | 62 | 0.24 | 17.7 | 6 | 3.3 | Ferr | ![]() | ||
8WRS300 | 8 | 300 | 95 | 70-4000 | 2 | 68 | 0.27 | 12.5 | 6 | 3.25 | Ferr | ![]() | ||
10G40 | 10 | 400 | 95 | 45-4000 | 3 | 45 | 0.3 | 49 | 7 | 5.7 | Ferr | ![]() | ||
10LW30/N | 10 | 450 | 95 | 55-4000 | 3 | 55 | 0.29 | 28 | 7 | 3.75 | Nd | ![]() | ||
10MC500 | 10 | 500 | 97 | 70-5000 | 2.5 | 60 | 0.28 | 26 | 8 | 5.7 | Ferr | ![]() | ||
10MC700Nd | New! | 10 | 700 | 97 | 60-4000 | 3 | 56 | 0.21 | 25.5 | 7 | 3.6 | Nd | ![]() | |
10MCF400Nd | 10 | 400 | 102 | 300-5000 | 4 | 270 | 0.45 | 1.8 | 3.5 | 6.2 | Nd | ![]() | ||
10MCS500 | 10 | 500 | 96 | 70-5000 | 2.5 | 70 | 0.37 | 18.8 | 8 | 5.7 | Ferr | ![]() | ||
10MI100 | 10 | 350 | 98 | 70-4000 | 3 | 50 | 0.21 | 54 | 4.5 | 7.1 | Ferr | ![]() | ||
SM-110/N | 10 | 200 | 95 | 45-6500 | 2 | 43 | 0.35 | 65 | 4 | 3.5 | Ferr | ![]() | ||
10WR300 | 10 | 300 | 95 | 55-5000 | 2 | 47 | 0.32 | 50.9 | 6 | 3.5 | Ferr | ![]() | ||
10WRS300 | 10 | 300 | 94.5 | 55-5000 | 2 | 52 | 0.38 | 39.3 | 6 | 3.5 | Ferr | ![]() | ||
12G40 | 12 | 500 | 97 | 35-4000 | 3 | 44 | 0.3 | 81 | 5 | 7.1 | Ferr | ![]() | ||
12LW30/N | 12 | 450 | 96 | 40-4000 | 3 | 42 | 0.27 | 84 | 7 | 3.9 | Nd | ![]() | ||
12LX60V2 | 12 | 700 | 96 | 35-2000 | 4 | 49 | 0.38 | 43 | 9 | 9.7 | Ferr | ![]() | ||
12MC500 | 12 | 500 | 98 | 65-5000 | 2.5 | 57 | 0.38 | 54.9 | 8 | 5.86 | Ferr | ![]() | ||
12MC700Nd | New! | 12 | 700 | 99 | 60-4000 | 3 | 58 | 0.24 | 42 | 7 | 3.7 | Nd | ![]() | |
12MCS500 | 12 | 500 | 97 | 65-5000 | 2.5 | 62 | 0.42 | 44 | 8 | 6 | Ferr | ![]() | ||
12MI100 | 12 | 450 | 100 | 40-4000 | 3 | 58 | 0.22 | 64 | 2 | 7.2 | Ferr | ![]() | ||
12P1000Nd | 12 | 900 | 96 | 30-2500 | 4 | 47 | 0.26 | 49 | 8 | 5.4 | Nd | ![]() | ||
12P80Fe/V2 | 12 | 700 | 100 | 50-4000 | 4 | 51 | 0.185 | 60.5 | 7.5 | 11.5 | Ferr | ![]() | ||
12P80Nd/V2 | 12 | 700 | 101 | 45-4000 | 4 | 45 | 0.15 | 77.1 | 7.5 | 5.6 | Nd | ![]() | ||
SM-212 | 12 | 350 | 97 | 45-4000 | 2.5 | 43 | 0.38 | 103 | 8.25 | 4.6 | Ferr | ![]() | ||
SM-112/N | 12 | 400 | 97 | 40-4000 | 3 | 40 | 0.3 | 117.3 | 7.25 | 5.65 | Ferr | ![]() | ||
12SW1300Nd | 12 | 1200 | 96 | 25-1800 | 4 | 45 | 0.26 | 45 | 10 | 7.2 | Nd | ![]() | ||
12WR400 | 12 | 400 | 97 | 45-5000 | 3 | 42 | 0.28 | 91,1 | 6.3 | 5.5 | Ferr | ![]() | ||
12WRS400 | 12 | 400 | 96.5 | 45-5000 | 3 | 44 | 0.31 | 77.9 | 6.3 | 5.5 | Ferr | ![]() | ||
15G40 | 15 | 700 | 97 | 40-1500 | 4 | 38 | 0.32 | 128 | 9.5 | 10.4 | Ferr | ![]() | ||
15LEX1600Nd | New! | 15 | 1600 | 96 | 40-1500 | 4 | 41 | 0.36 | 91 | 14.5 | 8.8 | Nd | ![]() | |
15LW30 | 15 | 500 | 98 | 35-4000 | 3 | 34 | 0.33 | 251 | 7 | 4.5 | Nd | ![]() | ||
15LX60V2 | 15 | 700 | 98 | 30-1500 | 4 | 42 | 0.44 | 105.53 | 9 | 10.2 | Ferr | ![]() | ||
15MC500 | 15 | 500 | 98 | 50-4000 | 2.5 | 46 | 0.46 | 131.5 | 8 | 6.2 | Ferr | ![]() | ||
15MC700 | 15 | 700 | 98 | 45-4000 | 3 | 41 | 0.35 | 153 | 9.8 | 7.5 | Ferr | ![]() | ||
15MC700Nd | New! | 15 | 700 | 100 | 50-4000 | 3 | 49 | 0.31 | 105 | 7 | 4.2 | Nd | ![]() | |
15MCS500 | 15 | 500 | 97.5 | 50-4000 | 2.5 | 46 | 0.48 | 133.5 | 8 | 6.2 | Ferr | ![]() | ||
15MI100 | 15 | 450 | 100 | 40-5000 | 3 | 37 | 0.29 | 264 | 4.5 | 7.8 | Ferr | ![]() | ||
15P1000Fe V2 | 15 | 1000 | 98 | 45-2000 | 4 | 45 | 0.3 | 80.7 | 8 | 13.1 | Ferr | ![]() | ||
15P80Fe/N | 15 | 800 | 101 | 30-4000 | 4 | 32 | 0.18 | 305 | 7.5 | 12.5 | Ferr | ![]() | ||
15P80Nd | 15 | 800 | 100 | 30-4000 | 4 | 33 | 0.178 | 250 | 7.5 | 6 | Nd | ![]() | ||
SM-115N | 15 | 400 | 98 | 35-3000 | 3 | 35 | 0.38 | 267 | 7.25 | 6.5 | Ferr | ![]() | ||
15SW1300Nd | 15 | 1300 | 97 | 25-1800 | 4 | 44 | 0.36 | 89.6 | 10 | 7.7 | Nd | ![]() | ||
15WR400 | 15 | 400 | 99 | 40-4000 | 3 | 36 | 0.3 | 224 | 6.3 | 6.1 | Ferr | ![]() | ||
15WRS400 | 15 | 400 | 98 | 40-4000 | 3 | 35 | 0.33 | 233 | 6.3 | 6.25 | Ferr | ![]() | ||
18G550 | 18 | 900 | 97 | 35-1500 | 4.5 | 33 | 0.4 | 290 | 10 | 12.60 | Ferr | ![]() | ||
18LEX1600Nd | 18 | 1600 | 96 | 35-1000 | 4 | 33 | 0.43 | 231 | 14.5 | 9.5 | Nd | ![]() | ||
18LX60V2 | 18 | 700 | 98 | 25-1000 | 4 | 35 | 0.48 | 236.52 | 9 | 11.7 | Ferr | ![]() | ||
18P1000Fe V2 | 18 | 1200 | 98 | 30-2000 | 4 | 33 | 0.32 | 230 | 8 | 13.8 | Ferr | ![]() | ||
18P1200Nd/N | 18 | 1200 | 98 | 25-2000 | 4 | 37 | 0.34 | 198 | 9.5 | 8.5 | Nd | ![]() | ||
18PW1400Fe | 18 | 1400 | 98 | 25-1800 | 4 | 32 | 0.27 | 228.9 | 10 | 16.9 | Ferr | ![]() | ||
18PWB1000Fe | 18 | 1000 | 96 | 30-2000 | 4 | 27 | 0.38 | 317 | 12.5 | 13.6 | Ferr | ![]() | ||
18WRS600 | 18 | 600 | 98 | 35-1000 | 3 | 32 | 0.4 | 372 | 8.5 | 8.7 | Ferr | ![]() | ||
21LEX1600Nd | New! | 21 | 1600 | 99.5 | 30-1000 | 4 | 30 | 0.27 | 394 | 13 | 11.8 | Nd | ![]() | |
21PW1400Fe | 21 | 1400 | 98.5 | 25-1800 | 4 | 30 | 0.34 | 401.5 | 10 | 19.9 | Ferr | ![]() | ||
5MP60/N | 5 | 50 W RMS | 88 | 50-12000 | 1 | 63 | 0.46 | 5.77 | 5.5 | 1.2 | Ferr | ![]() | ||
6B30/P | 6.5 | 50 W RMS | 90 | 55-8000 | 1 | 56 | 0.50 | 15.6 | 5.5 | 1.25 | Ferr | ![]() | ||
8BR40/N | 8 | 50 W RMS | 91 | 30-6000 | 1 | 30 | 0.39 | 89.1 | 6.7 | 1.35 | Ferr | ![]() | ||
10BR60/V2 | 10 | 100 W RMS | 90.6 | 30-5000 | 2 | 31 | 0.47 | 108.2 | 6.5 | 2.87 | Ferr | ![]() | ||
12BR70 | 12 | 125 W RMS | 93 | 25-4000 | 2 | 31 | 0.50 | 142 | 8 | 3.6 | Ferr | ![]() | ||
6CMV2 | New! | 6.5 | 220 | 94 | 95-8000 | 1.5 | 92 | 0.38 | 5.2 | 5.7 | 2.2 | Ferr | ![]() | |
8BFR | 8 | 50 W RMS | 90 | 30-6000 | 1 | 52 | 0.92 | 29.6 | 5.7 | 1.17 | Ferr | ![]() | ||
8CMV2 | New! | 8 | 250 | 94 | 80-8000 | 1.5 | 75 | 0.52 | 14.6 | 5.7 | 2.4 | Ferr | ![]() | |
10CMV2 | New! | 10 | 250 | 95 | 60-5000 | 1.5 | 55 | 0.42 | 40.3 | 6.5 | 3.1 | Ferr | ![]() | |
12CMV2 | New! | 12 | 320 | 96 | 50-6000 | 2.5 | 45 | 0.41 | 89 | 7 | 4.6 | Ferr | ![]() | |
15CMV2 | New! | 15 | 350 | 97 | 40-4000 | 3 | 37 | 0.39 | 188 | 7 | 6 | Ferr | ![]() |
25-04-2018
PL&S Guangzhou 2018
Acustica Beyma will be exhibiting at Prolight&So...
12-03-2018
BEYMA AT PROLIGHT & SOUND FRANKFURT
One more year, Beyma will be present at the PL...
05-02-2018
NAMM 2018 - Reader´s Choice Awards
Beyma was present at the last NAMM Show 2018, (Anahei...
19-01-2018
18LEX1600Nd awarded at RCA
We are proud to announce that the Beyma subwoofer 18...
In accordance with the provisions of Law 15/1999 of December 13, Protection of Personal Data, We inform the Customer / User that the personal information you provide will be included in a file owned by ACÚSTICA BEYMA, S.L., in order to make a correct management of the business relationship, and to inform you of new products and / or services both written and electronic media.
You may, at any time, revoke your consent to receive commercial communications by sending an email to beyma@beyma.com
Finally, we inform you that you may exercise your rights of access, rectification, cancellation and / or opposition and revocation of given consent by writing to ACÚSTICA BEYMA, S.L. -C \ Pont Sec 1 C, Pol. Industrial Moncada II , 46113 - Moncada (Valencia - SPAIN).
According to Law 34/2002, of July 11, of Services of Information Society and Electronic Commerce, We inform about the data of the website domain www.beyma.com
ACÚSTICA BEYMA, SL
CIF: B 46.052.064
Commercial Register of Valencia (Spain)
Volume 3488, Book 801, Page No. V-11093, Insc 24
C\ Pont Sec 1 C. Pol. Industrial Moncada II
46113 Moncada (Valencia)
Correo electrónico: beyma@beyma.com
Domain name: www.beyma.com